x     
Nick Varner Cues


Tournament Stats
Player Stats
Members
Statmaster Sez
Scoring Tools
Player Email List

Venue Email List
Ratings & Handicaps
Game Rules
Products & Pricing
Sponsors / Links
Media / Press
Contact


Top Links: Google.com
Pool Tables and Cues
valium online without pres
valium no rx
vicodin online
xanax no rx
viagra soft online
xanax no prescription
xenical price
xanax online
zovirax tablets
buy clonazepam

Sign up for link exchange

Stats:
P#: Position Number
WR: World Rating
$W: Money Won
MW: Matches Won
GW: Games Won
GL: Games Lost
                  Pro Stats:
BK: Breaks
GB: Good Breaks
FB: Fouls on Break
BB: Balls on Break
BP: Balls Pocketed
HS: Hard Shots Made
F: Fouls
EM: Easy Shots Missed
HM: Hard Shots Missed
SS: Safe Shots
GS: Good Safes
RO: Run Outs
N: Notes

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Recently Added Tournaments:

Derby City Classic Master of the Table 2010
Derby City Classic 9-Ball Division 2010
Derby City Classic One Pocket Division 2010
Derby City Classic Banks Division 2010
ACS Bager State Games-Juniors 18 & Under 8Ball Singles 2010
ACS Bager State Games-Juniors 14 & Under 8Ball Singles 2010
ACS Bager State Games-Women’s B 8Ball Singles 2010
ACS Bager State Games-Women’s Open 8Ball Singles 2010
ACS Bager State Games-Men’s B 8Ball Singles 2010
ACS Bager State Games-Men’s A 8Ball Singles 2010
ACS Bager State Games-Men’s AA 8Ball Singles 2010
ACS Bager State Games-Scotch Doubles 8Ball 2010
ACS Lucasi Hybrid All American Tour-Stop29 Leisure Time 2-5-2010
Derby City Classic One Pocket Event 2007
Derby City Classic Master of the Table Bonus 2007



Derby City Classic Master of the Table 2010 www.diamiondbillioards.com

Venue: Horseshoe Casino and Hotel January, 31, 2010

WR: P#: Name: $W:
801 1st Efren Reyes 20000
801 2nd John Brumback 3000
801 3rd Scott Frost 2000

Back to Tournament List


Derby City Classic 9-Ball Division 2010 www.diamiondbillioards.com

Venue: Horseshoe Casino and Hotel January, 31, 2010

WR: P#: Name: $W:
801 1st Efren Reyes 16000
801 2nd Rodney Morris 8000
801 3rd Shannon Murphy 4000
801 4th Jeremy Sossei 4000
801 5th Bill Bailey 2250
801 5th Justin Hall 2250
801 7th James Baraks 1300
801 7th Michael Dechaine 1300
801 7th Robert Frost 1300
801 7th Rodolfo Luat 1300
801 7th Alex Pagulayan 1300
801 12th Mehmet Cankurt 800
801 12th Scott Frost 800
801 12th Dave Grau 800
801 12th Clent McCollough 800
801 12th Steve Moore 800
801 12th John Schmidt 800
801 12th Shane Winters 800
801 19th John Brumback 500
801 19th Tom D'Alfonso 500
801 19th Shannon Daulton 500
801 19th Cole Dickson 500
801 19th David Grossman 500
801 19th Larry Nevel 500
801 19th Jonathan Pinegar 500
801 19th Beau Runningen 500
801 19th Adam Smith 500
801 19th Joseph Tourangeau 500
801 19th Brian White 500
801 30th Jesse Bowman 350
801 30th Hendrik Drost 350
801 30th Michael Eck 350
801 30th Randy Epperson 350
801 30th Mark Haddad 350
801 30th Jason Heyward 350
801 30th Bobby Hunter 350
801 30th Jon Kucharo 350
801 30th Josh Roberts 350
801 30th Robb Saez 350
801 30th Chris Szuter 350
801 30th Marc Vidal 350
801 42rd Francisco Bustamante 250
801 42rd Sal Butera 250
801 42rd Samuel Cole 250
801 42rd Michael Delawder 250
801 42rd Aaron Frady 250
801 42rd Bob Henning 250
801 42rd Tony Hilla 250
801 42rd Jason Hunt 250
801 42rd Michael Laney 250
801 42rd Robert Lewis 250
801 42rd Daniel Mckenney 250
801 42rd Dean McNaughton 250
801 42rd Jose Parica 250
801 42rd Derek Pogirski 250
801 42rd Brandon Shuff 250
801 42rd Paul Song 250
801 42rd Roy Steffenson 250
801 42rd Noy Vichiensaen 250
801 42rd Adam Wheeler 250
801 42rd Arland White 250
801 42rd Justin Whitehead 250

Back to Tournament List


Derby City Classic One Pocket Division 2010 www.diamiondbillioards.com

Venue: Horseshoe Casino and Hotel January, 31, 2010

WR: P#: Name: $W:
801 1st Scott Frost 12000
801 2nd Sylver Ochoa 6000
801 3rd Francisco Bustamante 2500
801 4th Corey Deuel 1800
801 4th Nick Vita 1800
801 6th Shannon Daulton 1400
801 6th Rafael Martinez 1400
801 6th Santos Sambajon 1400
801 9th Jesse Bowman 1000
801 9th Danny Harriman 1000
801 9th Joshua Oneal 1000
801 9th Alex Pagulayan 1000
801 13th Mark Haddad 625
801 13th Shane McMinn 625
801 13th Sam Monday 625
801 13th Jose Parica 625
801 13th John Schmidt 625
801 13th Adam Smith 625
801 13th Charlie Williams 625
801 20th Dexter Audain 375
801 20th Josh Brothers 375
801 20th John Brumback 375
801 20th Sal Butera 375
801 20th Dave Grau 375
801 20th Bobby Hunter 375
801 20th Michael Laney 375
801 20th Rodney Morris 375
801 20th Efren Reyes 375
801 20th Ike Runnels 375
801 20th Rob Saez 375
801 20th Brandon Shuff 375
801 20th Mark Vidal 375
801 20th Brian White 375
801 35th Michael Banks 275
801 35th John Clayton 275
801 35th James Davis Jr. 275
801 35th Randy Epperson 275
801 35th Dave Krenzel 275
801 35th Rodolfo Luat 275
801 35th Gerald Matchin 275
801 35th Gabe Owen 275
801 35th Shawn Putnam 275
801 35th Josh Roberts 275
801 35th David Rowell 275
801 35th Brandon Williams 275
801 35th Mitch Yarbrough 275
801 48th Richie Adams 200
801 48th Robert Begey 200
801 48th Joe Brown 200
801 48th Justin Cone 200
801 48th Jerry Conkel 200
801 48th Brendan Crockett 200
801 48th Cole Dickson 200
801 48th Jason Evans 200
801 48th Robert Frost 200
801 48th Neil Fujiwara 200
801 48th Bob Garibay 200
801 48th David Grossman 200
801 48th David Hunt 200
801 48th Alex Kopel 200
801 48th Dan Louie 200
801 48th David Maddux 200
801 48th Todd Marsh 200
801 48th Bruce Perry 200
801 48th Charlie Philippou 200
801 48th Larry Price 200
801 48th Scott Rabon 200
801 48th Beau Runningen 200
801 48th Dennis Spears 200
801 48th Chris Szuter 200
801 48th Travis Wertz 200
801 20th Mike Blackwell 375

Back to Tournament List


Derby City Classic Banks Division 2010 www.diamiondbillioards.com

Venue: Horseshoe Casino and Hotel January, 31, 2010

WR: P#: Name: $W:
801 1st John Brumback 10000
801 2nd Efren Reyes 5000
801 3rd Larry Nevel 2500
801 4th Alex Pagulayan 1375
801 4th Rafael Martinez 1375
801 6th George Breedlove 850
801 6th Shannon Daulton 850
801 6th Truman Hogue 850
801 6th Chris Bartram 850
801 11th Neil Jacobs 550
801 11th Stevie Moore 550
801 11th Billy Bailey 550
801 11th Danny Harriman 550
801 11th Mike Laney 550
801 11th Mark Slye Jr. 550
801 11th Clint McCollough 550
801 17th Kenny Weatherly 400
801 17th Brian Gregg 400
801 17th Robb Saez 400
801 17th Francisco Bustamante 400
801 17th Rodolfo Luat 400
801 17th Mike Hughes 400
801 17th Cliff Joyner 400
801 17th Glen Rogers 400
801 17th Kevin Nicholas 400
801 17th Gabe Owen 400
801 17th Mark Jarvis 400
801 28th Samuel Kirby 300
801 28th Sparky Ferrell 300
801 28th Gary Gentry 300
801 28th Bobby Hunter 300
801 28th Richie Richeson 300
801 28th Jason Miller 300
801 28th Shane Van Boening 300
801 28th Shannon Murphy 300
801 28th Mike Banks Jr. 300
801 28th Schmitty Smith 300
801 28th Mike Leek 300
801 39th Vincent Vaughn 220
801 39th Fred Bentivegna 220
801 39th Tim Diaz 220
801 39th Mike Medley 220
801 39th Jason Kirkwood 220
801 39th Jonathan Pinegar 220
801 39th Denver Barger 220
801 39th Brian White 220
801 39th Jose Parica 220
801 39th Gerald Reichle 220
801 39th Pete Ohman 220
801 39th Ike Runnels 220
801 39th Michael Collins 220
801 39th Charlie Williams 220
801 39th Sy Brown 220
801 39th John Amiss 220
801 39th Josh O'Neal 220
801 39th Darrell Abernathy 220
801 39th Tim Heath 220
801 39th Evert Snow 220
801 39th Robert Frost 220
801 39th Michael Wong 220
801 39th Gary Lutman 220
801 39th Michael Delawder 220
801 39th Jim Zehnder 220
801 64th Rodney Morris 150
801 64th Dave Huffman 150
801 64th Mike Wilson 150
801 64th Jesse Bowman 150
801 64th Greg Sullivan 150
801 64th Jerry Matchin 150
801 64th John Grim 150
801 64th Jim Fulcher 150
801 64th Ken Seitz 150
801 64th Jason Evans 150
801 64th Bruce Perry 150
801 64th Tony Coleman 150
801 64th Rob Ganote 150
801 64th Ed Deska 150
801 64th Jason Hunt 150
801 64th Sal Butera 150
801 64th Nicholas West 150
801 64th David Strawn 150
801 64th Josh Roberts 150
801 64th Beau Runningen 150
801 64th Brian Hebbeler 150
801 64th Steve Hancock 150
801 64th Thomas Miller 150
801 64th Eric Ellington 150
801 64th Ron Geary 150
801 64th Danny Hiner 150
801 64th Carey Radebaugh 150
801 64th Nathan Rodriquez 150
801 64th Billy Thorpe 150
801 64th Don Wainscott 150

Back to Tournament List


ACS Bager State Games-Juniors 18 & Under 8Ball Singles 2010 www.americancuesports.org

Venue: Dale's Weston Lanes Febuary, 6, 2010

WR: P#: Name: N:
501 1st Jimmy Young N
501 2nd Tyler Koepke N
501 3rd Amber Blazek N

Back to Tournament List


ACS Bager State Games-Juniors 14 & Under 8Ball Singles 2010 www.americancuesports.org

Venue: Dale's Weston Lanes Febuary, 6, 2010

WR: P#: Name: N:
401 1st Killian Eggert N
401 2nd Austin Hartwig N
401 3rd Ryan Milbeck N

Back to Tournament List


ACS Bager State Games-Women’s B 8Ball Singles 2010 www.americancuesports.org

Venue: Dale's Weston Lanes Febuary, 6, 2010

WR: P#: Name: N:
501 1st T.A. McDonald N
501 2nd Sherri Flack N
501 3rd Deanna Fiddler N

Back to Tournament List


ACS Bager State Games-Women’s Open 8Ball Singles 2010 www.americancuesports.org

Venue: Dale's Weston Lanes Febuary, 6, 2010

WR: P#: Name: N:
601 1st Veronica Lyon N
601 2nd Connie O’Heron N
601 3rd Dianne Schubert N

Back to Tournament List


ACS Bager State Games-Men’s B 8Ball Singles 2010 www.americancuesports.org

Venue: Dale's Weston Lanes Febuary, 6, 2010

WR: P#: Name: N:
501 1st Jack Verbist N
501 2nd Jim Patten N
501 3rd Troy Schoone N

Back to Tournament List


ACS Bager State Games-Men’s A 8Ball Singles 2010 www.americancuesports.org

Venue: Dale's Weston Lanes Febuary, 6, 2010

WR: P#: Name: N:
501 1st Tom Joss N
501 2nd Jim Hartl N
501 3rd Scott McCain N

Back to Tournament List


ACS Bager State Games-Men’s AA 8Ball Singles 2010 www.americancuesports.org

Venue: Dale's Weston Lanes Febuary, 6, 2010

WR: P#: Name: N:
601 1st Andy Nikolai N
601 2nd Brandon Jacoby N
601 3rd Jon Kent N

Back to Tournament List


ACS Bager State Games-Scotch Doubles 8Ball 2010 www.americancuesports.org

Venue: Dale's Weston Lanes Febuary, 6, 2010

WR: P#: Name: N:
501 1st Veronica Lyons N
501 1st Dave Torzewski N
501 2nd Lori Nelson N
601 2nd Jon Kent N
501 3rd Leola Rockman N
501 3rd Jason Kasprzycki N

Back to Tournament List


ACS Lucasi Hybrid All American Tour-Stop29 Leisure Time 2-5-2010 www.americancuesports.org

Venue: Leisure Time Billiards Febuary, 5, 2010

WR: P#: Name: $W:
501 1st Ryan Robinson 400
501 2nd Anthony Garcia 300
501 3rd Mike Peiffer 200
501 4th Steve Westlin 150
501 5th Don Grawe 100
501 5th Dean Fuller 100
501 7th Jason Totten 75
501 7th Mason Parks 75
501 9th Tim Craig 55
501 9th Duke Dahl 55
501 9th Tommy Biddolph 55
501 9th Eric Naretto 55
501 13th Chris Wilder 40
501 13th Bob Nodine 40
501 13th Travis Frazelle 40
501 13th Blake Mattson 40

Back to Tournament List


Derby City Classic One Pocket Event 2007 www.diamondbilliards.com

Venue: Executive West Hotel January, 13, 2007

WR: P#: Name: $W:
801 1st Efren Reyes 12000
801 2nd Cliff Joyner 6000
801 3rd Francisco Bustamante 3600
801 3rd Mike Surber 3600
801 5th Mike Davis 2000
801 5th Jason Miller 2000
801 7th David Gutierrez 1400
801 7th Thorsten Hohmann 1400
801 7th Keith Bennett 1400
801 7th Jose Parica 1400
801 7th Shawn Putnam 1400
801 7th Scott Rabon 1400
801 13th Jeff Abernathy 900
801 13th Niels Feijen 900
801 13th Tony Ferguson 900
801 13th Ike Runnels 900
801 13th John Macias 900
801 13th JR Jucco 900
801 18th Sylver Ochoa 500
801 18th Sparky Ferrell 500
801 18th Mike Lipani 500
801 18th Ralf Souquet 500
801 18th David Matlock 500
801 18th Victor Ignacio 500
801 18th Santos Sambajon 500
801 18th Justin Cone 500
801 18th Ed Deska 500
801 27th Bill Hendrickson 400
801 27th Dan Walton 400
801 27th Robert Hibbitts 400
801 27th Rodolfo Luat 400
801 27th Jonathan Pinegar 400
801 27th Fabio Petroni 400
801 27th Luc Salvas 400
801 27th Billy Palmer 400
801 27th George Breedlove 400
801 27th Ken Kerekes 400
801 27th Adam Smith 400
801 27th Marc Vidal 400
801 27th Marty Ciccia 400
801 27th Sammy Jones 400
801 27th Harold McAbee 400
801 27th James Martin 400
801 27th Mike Black 400
801 45th Gary Gentry 275
801 45th Donnie Sinkhorn 275
801 45th Brad Ragon 275
801 45th Tony Crosby 275
801 45th Jim Weast 275
801 45th Billy Bailey 275
801 45th Dan Louie 275
801 45th Josh Degler 275
801 45th Joe Korsiak 275
801 45th Wade Crane 275
801 45th Corey Deuel 275
801 45th Richie Richeson 275
801 45th Jafar Basheer 275
801 45th Scott Frost 275
801 45th Ryan Stone 275
801 45th Bob O'Hashi 275
801 45th Larry DeMyer 275
801 45th Lawrence Dyer 275
801 45th Josh Hilla 275
801 45th Silvano Tanganelli 275
801 65th Robert Newkirk 200
801 65th Mike Sardelli 200
801 65th Joey Aguzin 200
801 65th Jerry Slivka 200
801 65th Robb Saez 200
801 65th Richey Orem 200
801 65th Charlie Bryant 200
801 65th Paul Song 200
801 65th Dave Grau 200
801 65th David Broxson 200
801 65th Shin Young Park 200
801 65th Darren Appleton 200
801 65th Brian White 200
801 65th Rafael Martinez 200
801 65th Dee Adkins 200
801 65th Shannon Daulton 200
801 65th Ozzie Nabhan 200
801 65th Michael Collins 200
801 65th Ronnie Wiseman 200
801 65th Derek Pogirski 200
801 65th John Brumback 200
801 65th Sammy Monday 200
801 65th Dennis Coulter 200
801 65th James Flood 200
801 65th Judex James 200
801 65th Ronnie Martin 200
801 65th David Crockett 200
801 65th Stanley Burleson 200
801 65th Gus Briseno 200
801 65th Huidjie See 200
801 65th Kevin Caruso 200
801 65th John Ricciardelli 200
801 65th Vincent Romano 200
801 65th Art Ward 200

Back to Tournament List


Derby City Classic Master of the Table Bonus 2007 www.diamondbilliards.com

Venue: Executive West Hotel January, 13, 2007

WR: P#: Name: $W:
801 1st Efren Reyes 20000
801 3rd Rodolfo Luat 3000
801 3rd Francisco Bustamante 2000

Back to Tournament List


 
Welcome to the Joss Cues 9-Ball Tour
 


© Copyright 1996-2009 HF Enterprises, Inc. All Rights reserved